List of Towns in England beginning with W
Our database currently has a total of 2,848 Towns/Villages in England, which start with the letter W. For a list of Towns/Villages in England broken down by county, go to our Towns in England page.
Filter Towns in England alphabetically
# |
Town |
County |
Country |
|---|---|---|---|
| 1 | Wackerfield | Towns in Durham | England |
| 2 | Wacton | Towns in Norfolk | England |
| 3 | Wacton Common | Towns in Norfolk | England |
| 4 | Wadborough | Towns in Worcestershire | England |
| 5 | Wadbrook | Towns in Devon | England |
| 6 | Waddesdon | Towns in Buckinghamshire | England |
| 7 | Waddeton | Towns in Devon | England |
| 8 | Waddicar | Towns in Merseyside | England |
| 9 | Waddicombe | Towns in Devon | England |
| 10 | Waddingham | Towns in Lincolnshire | England |
| 11 | Waddington | Towns in Lancashire | England |
| 12 | Waddington | Towns in Lincolnshire | England |
| 13 | Waddingworth | Towns in Lincolnshire | England |
| 14 | Waddon | Towns in Devon | England |
| 15 | Waddon | Towns in Greater London | England |
| 16 | Wade Hall | Towns in Lancashire | England |
| 17 | Wadebridge | Towns in Cornwall | England |
| 18 | Wadeford | Towns in Somerset | England |
| 19 | Wadenhoe | Towns in Northamptonshire | England |
| 20 | Wades Green | Towns in Cheshire | England |
| 21 | Wadesmill | Towns in Hertfordshire | England |
| 22 | Wadhurst | Towns in East Sussex | England |
| 23 | Wadshelf | Towns in Derbyshire | England |
| 24 | Wadsley | Towns in South Yorkshire | England |
| 25 | Wadsley Bridge | Towns in South Yorkshire | England |
| 26 | Wadswick | Towns in Wiltshire | England |
| 27 | Wadwick | Towns in Hampshire | England |
| 28 | Wadworth | Towns in South Yorkshire | England |
| 29 | Wagbeach | Towns in Shropshire | England |
| 30 | Wagg | Towns in Somerset | England |
| 31 | Waggersley | Towns in Staffordshire | England |
| 32 | Waggs Plot | Towns in Devon | England |
| 33 | Wain Lee | Towns in Staffordshire | England |
| 34 | Wainfleet All Saints | Towns in Lincolnshire | England |
| 35 | Wainfleet Bank | Towns in Lincolnshire | England |
| 36 | Wainfleet St Mary | Towns in Lincolnshire | England |
| 37 | Wainfleet Tofts | Towns in Lincolnshire | England |
| 38 | Wainford | Towns in Norfolk | England |
| 39 | Waingroves | Towns in Derbyshire | England |
| 40 | Wainhouse Corner | Towns in Cornwall | England |
| 41 | Wainscott | Towns in Kent | England |
| 42 | Wainstalls | Towns in West Yorkshire | England |
| 43 | Waitby | Towns in Cumbria | England |
| 44 | Waithe | Towns in Lincolnshire | England |
| 45 | Waithe Beck | Towns in Lincolnshire | England |
| 46 | Wake Green | Towns in West Midlands | England |
| 47 | Wake Hill | Towns in North Yorkshire | England |
| 48 | Wakefield | Towns in West Yorkshire | England |
| 49 | Wakeley | Towns in Hertfordshire | England |
| 50 | Wakerley | Towns in Northamptonshire | England |
| 51 | Wakes Colne | Towns in Essex | England |
| 52 | Wakes Colne Green | Towns in Essex | England |
| 53 | Walberswick | Towns in Suffolk | England |
| 54 | Walberton | Towns in West Sussex | England |
| 55 | Walbottle | Towns in Tyne and Wear | England |
| 56 | Walby | Towns in Cumbria | England |
| 57 | Walcombe | Towns in Somerset | England |
| 58 | Walcot | Towns in Lincolnshire | England |
| 59 | Walcot | Towns in Shropshire | England |
| 60 | Walcot | Towns in Somerset | England |
| 61 | Walcot | Towns in Wiltshire | England |
| 62 | Walcot | Towns in Oxfordshire | England |
| 63 | Walcot Green | Towns in Norfolk | England |
| 64 | Walcote | Towns in Leicestershire | England |
| 65 | Walcote | Towns in Warwickshire | England |
| 66 | Walcott | Towns in Norfolk | England |
| 67 | Walcott | Towns in Lincolnshire | England |
| 68 | Walden | Towns in North Yorkshire | England |
| 69 | Walden Beck | Towns in North Yorkshire | England |
| 70 | Walden Stubbs | Towns in South Yorkshire | England |
| 71 | Waldershaigh | Towns in South Yorkshire | England |
| 72 | Walderslade | Towns in Kent | England |
| 73 | Walderton | Towns in West Sussex | England |
| 74 | Walditch | Towns in Dorset | England |
| 75 | Waldley | Towns in Derbyshire | England |
| 76 | Waldon | Towns in Devon | England |
| 77 | Waldridge | Towns in Durham | England |
| 78 | Waldringfield | Towns in Suffolk | England |
| 79 | Waldringfield Heath | Towns in Suffolk | England |
| 80 | Waldron | Towns in East Sussex | England |
| 81 | Waldron Down | Towns in East Sussex | England |
| 82 | Wales | Towns in Somerset | England |
| 83 | Wales | Towns in South Yorkshire | England |
| 84 | Wales Bar | Towns in South Yorkshire | England |
| 85 | Wales End | Towns in Suffolk | England |
| 86 | Walesby | Towns in Nottinghamshire | England |
| 87 | Walesby | Towns in Lincolnshire | England |
| 88 | Walesby Grange | Towns in Lincolnshire | England |
| 89 | Waleswood | Towns in South Yorkshire | England |
| 90 | Walford | Towns in Somerset | England |
| 91 | Walford | Towns in Herefordshire | England |
| 92 | Walford | Towns in Staffordshire | England |
| 93 | Walford | Towns in Shropshire | England |
| 94 | Walford Heath | Towns in Shropshire | England |
| 95 | Walgherton | Towns in Cheshire | England |
| 96 | Walgrave | Towns in Northamptonshire | England |
| 97 | Walham | Towns in Gloucestershire | England |
| 98 | Walham Green | Towns in Greater London | England |
| 99 | Walhampton | Towns in Hampshire | England |
| 100 | Walk Mill | Towns in Lancashire | England |
| 101 | Walkden | Towns in Greater Manchester | England |
| 102 | Walker | Towns in Tyne and Wear | England |
| 103 | Walker Barn | Towns in Cheshire | England |
| 104 | Walker Fold | Towns in Lancashire | England |
| 105 | Walkeringham | Towns in Nottinghamshire | England |
| 106 | Walkerith | Towns in Nottinghamshire | England |
| 107 | Walkern | Towns in Hertfordshire | England |
| 108 | Walkerville | Towns in North Yorkshire | England |
| 109 | Walkford | Towns in Dorset | England |
| 110 | Walkhampton | Towns in Devon | England |
| 111 | Walkington | Towns in North Yorkshire | England |
| 112 | Walkley | Towns in South Yorkshire | England |
| 113 | Walkmill | Towns in Shropshire | England |
| 114 | Walkmills | Towns in Shropshire | England |
| 115 | Wall | Towns in Northumberland | England |
| 116 | Wall | Towns in Cornwall | England |
| 117 | Wall | Towns in Staffordshire | England |
| 118 | Wall Bank | Towns in Shropshire | England |
| 119 | Wall End | Towns in Kent | England |
| 120 | Wall End | Towns in Cumbria | England |
| 121 | Wall Heath | Towns in Staffordshire | England |
| 122 | Wall Hill | Towns in Lancashire | England |
| 123 | Wall Mead | Towns in Somerset | England |
| 124 | Wall Nook | Towns in Durham | England |
| 125 | Wall under Heywood | Towns in Shropshire | England |
| 126 | Wallands Park | Towns in East Sussex | England |
| 127 | Wallasea Island | Towns in Essex | England |
| 128 | Wallasey | Towns in Merseyside | England |
| 129 | Wallbank | Towns in Lancashire | England |
| 130 | Wallbrook | Towns in West Midlands | England |
| 131 | Wallcrouch | Towns in East Sussex | England |
| 132 | Wallend | Towns in Northumberland | England |
| 133 | Wallingford | Towns in Oxfordshire | England |
| 134 | Wallington | Towns in Hampshire | England |
| 135 | Wallington | Towns in Surrey | England |
| 136 | Wallington | Towns in Hertfordshire | England |
| 137 | Wallington Heath | Towns in Staffordshire | England |
| 138 | Wallingwells | Towns in Nottinghamshire | England |
| 139 | Wallisdown | Towns in Dorset | England |
| 140 | Walliswood | Towns in Surrey | England |
| 141 | Wallow Green | Towns in Gloucestershire | England |
| 142 | Wallridge | Towns in Northumberland | England |
| 143 | Wallsend | Towns in Tyne and Wear | England |
| 144 | Wallsuches | Towns in Lancashire | England |
| 145 | Wallsworth | Towns in Gloucestershire | England |
| 146 | Walmer | Towns in Kent | England |
| 147 | Walmer Bridge | Towns in Lancashire | England |
| 148 | Walmersley | Towns in Lancashire | England |
| 149 | Walmgate Stray | Towns in North Yorkshire | England |
| 150 | Walmley | Towns in West Midlands | England |
| 151 | Walmsgate | Towns in Lincolnshire | England |
| 152 | Walney Island | Towns in Cumbria | England |
| 153 | Walnut Tree | Towns in Buckinghamshire | England |
| 154 | Walnuttree Green | Towns in Hertfordshire | England |
| 155 | Walpole | Towns in Somerset | England |
| 156 | Walpole | Towns in Suffolk | England |
| 157 | Walpole Cross Keys | Towns in Norfolk | England |
| 158 | Walpole Highway | Towns in Norfolk | England |
| 159 | Walpole Marsh | Towns in Norfolk | England |
| 160 | Walpole St Andrew | Towns in Norfolk | England |
| 161 | Walpole St Peter | Towns in Norfolk | England |
| 162 | Walrow | Towns in Somerset | England |
| 163 | Walsal End | Towns in West Midlands | England |
| 164 | Walsall | Towns in West Midlands | England |
| 165 | Walsall Wood | Towns in Staffordshire | England |
| 166 | Walsden | Towns in West Yorkshire | England |
| 167 | Walsgrave on Sowe | Towns in West Midlands | England |
| 168 | Walsham Le Willows | Towns in Suffolk | England |
| 169 | Walshaw | Towns in Lancashire | England |
| 170 | Walshes, The | Towns in Worcestershire | England |
| 171 | Walshford | Towns in North Yorkshire | England |
| 172 | Walsoken | Towns in Cambridgeshire | England |
| 173 | Walsworth | Towns in Hertfordshire | England |
| 174 | Walterstone | Towns in Herefordshire | England |
| 175 | Waltham | Towns in Kent | England |
| 176 | Waltham | Towns in Lincolnshire | England |
| 177 | Waltham Abbey | Towns in Essex | England |
| 178 | Waltham Chase | Towns in Hampshire | England |
| 179 | Waltham Cross | Towns in Greater London | England |
| 180 | Waltham on the Wolds | Towns in Leicestershire | England |
| 181 | Waltham St Lawrence | Towns in Berkshire | England |
| 182 | Walthamstow | Towns in Greater London | England |
| 183 | Walton | Towns in Somerset | England |
| 184 | Walton | Towns in Suffolk | England |
| 185 | Walton | Towns in Shropshire | England |
| 186 | Walton | Towns in Buckinghamshire | England |
| 187 | Walton | Towns in Derbyshire | England |
| 188 | Walton | Towns in Warwickshire | England |
| 189 | Walton | Towns in Leicestershire | England |
| 190 | Walton | Towns in Lancashire | England |
| 191 | Walton | Towns in Cumbria | England |
| 192 | Walton | Towns in Cambridgeshire | England |
| 193 | Walton | Towns in Staffordshire | England |
| 194 | Walton | Towns in West Yorkshire | England |
| 195 | Walton Cardiff | Towns in Gloucestershire | England |
| 196 | Walton Court | Towns in Buckinghamshire | England |
| 197 | Walton Elm | Towns in Dorset | England |
| 198 | Walton Grounds | Towns in Northamptonshire | England |
| 199 | Walton Heath | Towns in Hampshire | England |
| 200 | Walton Highway | Towns in Norfolk | England |
| 201 | Walton Manor | Towns in Oxfordshire | England |
| 202 | Walton on the Hill | Towns in Surrey | England |
| 203 | Walton on the Wolds | Towns in Leicestershire | England |
| 204 | Walton Pool | Towns in Worcestershire | England |
| 205 | Walton St Mary | Towns in Somerset | England |
| 206 | Walton Summit | Towns in Lancashire | England |
| 207 | Walton Warren | Towns in Norfolk | England |
| 208 | Walton-in-Gordano | Towns in Somerset | England |
| 209 | Walton-le-Dale | Towns in Lancashire | England |
| 210 | Walton-on-Thames | Towns in Surrey | England |
| 211 | Walton-on-the-Hill | Towns in Staffordshire | England |
| 212 | Walton-On-The-Naze | Towns in Essex | England |
| 213 | Walton-on-Trent | Towns in Staffordshire | England |
| 214 | Walwick | Towns in Northumberland | England |
| 215 | Walworth | Towns in Durham | England |
| 216 | Walworth | Towns in Greater London | England |
| 217 | Walworth Gate | Towns in Durham | England |
| 218 | Wambrook | Towns in Somerset | England |
| 219 | Wampoo | Towns in Cumbria | England |
| 220 | Wampool | Towns in Cumbria | England |
| 221 | Wanborough | Towns in Surrey | England |
| 222 | Wanborough | Towns in Wiltshire | England |
| 223 | Wandle Park | Towns in Greater London | England |
| 224 | Wandon End | Towns in Bedfordshire | England |
| 225 | Wandsworth | Towns in Greater London | England |
| 226 | Wangford | Towns in Suffolk | England |
| 227 | Wanlip | Towns in Leicestershire | England |
| 228 | Wannock | Towns in East Sussex | England |
| 229 | Wansbeck | Towns in Northumberland | England |
| 230 | Wansford | Towns in Cambridgeshire | England |
| 231 | Wansford | Towns in North Yorkshire | England |
| 232 | Wanshurst Green | Towns in Kent | England |
| 233 | Wanson | Towns in Cornwall | England |
| 234 | Wanstead | Towns in Greater London | England |
| 235 | Wanstrow | Towns in Somerset | England |
| 236 | Wanswell | Towns in Gloucestershire | England |
| 237 | Wantage | Towns in Oxfordshire | England |
| 238 | Wants Green | Towns in Worcestershire | England |
| 239 | Wapley | Towns in Gloucestershire | England |
| 240 | Wappenbury | Towns in Warwickshire | England |
| 241 | Wappenham | Towns in Northamptonshire | England |
| 242 | Wapping | Towns in Greater London | England |
| 243 | Warbleton | Towns in East Sussex | England |
| 244 | Warblington | Towns in Hampshire | England |
| 245 | Warborough | Towns in Oxfordshire | England |
| 246 | Warboys | Towns in Cambridgeshire | England |
| 247 | Warbreck | Towns in Lancashire | England |
| 248 | Warbstow | Towns in Cornwall | England |
| 249 | Warbstow Cross | Towns in Cornwall | England |
| 250 | Warburton | Towns in Greater Manchester | England |
| 251 | Warburton Green | Towns in Cheshire | England |
| 252 | Warcop | Towns in Cumbria | England |
| 253 | Ward End | Towns in West Midlands | England |
| 254 | Ward Green | Towns in Suffolk | England |
| 255 | Ward Green | Towns in South Yorkshire | England |
| 256 | Ward Green Cross | Towns in Lancashire | England |
| 257 | Warden | Towns in Kent | England |
| 258 | Warden | Towns in Northumberland | England |
| 259 | Warden Hill | Towns in Gloucestershire | England |
| 260 | Warden Point | Towns in Isle of Wight | England |
| 261 | Warden Street | Towns in Bedfordshire | England |
| 262 | Wardhedges | Towns in Bedfordshire | England |
| 263 | Wardington | Towns in Oxfordshire | England |
| 264 | Wardle | Towns in Cheshire | England |
| 265 | Wardle | Towns in Greater Manchester | England |
| 266 | Wardle Bank | Towns in Cheshire | England |
| 267 | Wardley | Towns in Greater Manchester | England |
| 268 | Wardley | Towns in Rutland | England |
| 269 | Wardley | Towns in West Sussex | England |
| 270 | Wardley | Towns in Tyne and Wear | England |
| 271 | Wardlow | Towns in Derbyshire | England |
| 272 | Wardour | Towns in Wiltshire | England |
| 273 | Wardrobes | Towns in Buckinghamshire | England |
| 274 | Wardsend | Towns in Cheshire | England |
| 275 | Wardy Hill | Towns in Cambridgeshire | England |
| 276 | Ware | Towns in Kent | England |
| 277 | Ware | Towns in Hertfordshire | England |
| 278 | Ware | Towns in Devon | England |
| 279 | Ware Street | Towns in Kent | England |
| 280 | Wareham | Towns in Dorset | England |
| 281 | Wareham Forest | Towns in Dorset | England |
| 282 | Warehorne | Towns in Kent | England |
| 283 | Waren Burn | Towns in Northumberland | England |
| 284 | Waren Mill | Towns in Northumberland | England |
| 285 | Warenford | Towns in Northumberland | England |
| 286 | Wareside | Towns in Hertfordshire | England |
| 287 | Waresley | Towns in Worcestershire | England |
| 288 | Waresley | Towns in Cambridgeshire | England |
| 289 | Warfield | Towns in Berkshire | England |
| 290 | Warfleet | Towns in Devon | England |
| 291 | Wargate | Towns in Lincolnshire | England |
| 292 | Wargrave | Towns in Berkshire | England |
| 293 | Wargrave | Towns in Cheshire | England |
| 294 | Warham | Towns in Norfolk | England |
| 295 | Warhill | Towns in Greater Manchester | England |
| 296 | Wark | Towns in Northumberland | England |
| 297 | Wark Common | Towns in Northumberland | England |
| 298 | Warkleigh | Towns in Devon | England |
| 299 | Warkton | Towns in Northamptonshire | England |
| 300 | Warkworth | Towns in Northumberland | England |
| 301 | Warkworth | Towns in Northamptonshire | England |
| 302 | Warlaby | Towns in North Yorkshire | England |
| 303 | Warland | Towns in West Yorkshire | England |
| 304 | Warleggan | Towns in Cornwall | England |
| 305 | Warleigh | Towns in Somerset | England |
| 306 | Warley | Towns in Essex | England |
| 307 | Warley Town | Towns in West Yorkshire | England |
| 308 | Warley Woods | Towns in West Midlands | England |
| 309 | Warlingham | Towns in Surrey | England |
| 310 | Warmbrook | Towns in Derbyshire | England |
| 311 | Warmfield | Towns in West Yorkshire | England |
| 312 | Warmingham | Towns in Cheshire | England |
| 313 | Warminghurst | Towns in West Sussex | England |
| 314 | Warmington | Towns in Northamptonshire | England |
| 315 | Warmington | Towns in Warwickshire | England |
| 316 | Warminster | Towns in Wiltshire | England |
| 317 | Warminster Common | Towns in Wiltshire | England |
| 318 | Warmlake | Towns in Kent | England |
| 319 | Warmley | Towns in Gloucestershire | England |
| 320 | Warmley Hill | Towns in Gloucestershire | England |
| 321 | Warmley Tower | Towns in Gloucestershire | England |
| 322 | Warmonds Hill | Towns in Northamptonshire | England |
| 323 | Warmsworth | Towns in South Yorkshire | England |
| 324 | Warmwell | Towns in Dorset | England |
| 325 | Warnborough Green | Towns in Hampshire | England |
| 326 | Warndon | Towns in Worcestershire | England |
| 327 | Warners End | Towns in Hertfordshire | England |
| 328 | Warnford | Towns in Hampshire | England |
| 329 | Warnham | Towns in West Sussex | England |
| 330 | Warningcamp | Towns in West Sussex | England |
| 331 | Warninglid | Towns in West Sussex | England |
| 332 | Warpsgrove | Towns in Oxfordshire | England |
| 333 | Warren | Towns in Dorset | England |
| 334 | Warren | Towns in Cheshire | England |
| 335 | Warren | Towns in South Yorkshire | England |
| 336 | Warren Corner | Towns in Hampshire | England |
| 337 | Warren Heath | Towns in Suffolk | England |
| 338 | Warren Row | Towns in Berkshire | England |
| 339 | Warren Street | Towns in Kent | England |
| 340 | Warrenby | Towns in West Yorkshire | England |
| 341 | Warrington | Towns in Buckinghamshire | England |
| 342 | Warrington | Towns in Cheshire | England |
| 343 | Warsash | Towns in Hampshire | England |
| 344 | Warsill | Towns in North Yorkshire | England |
| 345 | Warslow | Towns in Staffordshire | England |
| 346 | Warsop Vale | Towns in Nottinghamshire | England |
| 347 | Warstock | Towns in West Midlands | England |
| 348 | Warstone | Towns in Staffordshire | England |
| 349 | Warter | Towns in North Yorkshire | England |
| 350 | Warthermarske | Towns in North Yorkshire | England |
| 351 | Warthill | Towns in North Yorkshire | England |
| 352 | Wartling | Towns in East Sussex | England |
| 353 | Wartnaby | Towns in Leicestershire | England |
| 354 | Warton | Towns in Warwickshire | England |
| 355 | Warton | Towns in Northumberland | England |
| 356 | Warton | Towns in Lancashire | England |
| 357 | Warton Bank | Towns in Lancashire | England |
| 358 | Warwick | Towns in Warwickshire | England |
| 359 | Warwick Bridge | Towns in Cumbria | England |
| 360 | Warwick Wold | Towns in Surrey | England |
| 361 | Warwick-on-Eden | Towns in Cumbria | England |
| 362 | Warwicksland | Towns in Cumbria | England |
| 363 | Wasdale | Towns in Cumbria | England |
| 364 | Wasdale Beck | Towns in Cumbria | England |
| 365 | Wasdale Head | Towns in Cumbria | England |
| 366 | Wash | Towns in Derbyshire | England |
| 367 | Wash Common | Towns in Berkshire | England |
| 368 | Wash Dyke | Towns in Norfolk | England |
| 369 | Wash Water | Towns in Hampshire | England |
| 370 | Washall Green | Towns in Hertfordshire | England |
| 371 | Washaway | Towns in Cornwall | England |
| 372 | Washbourne | Towns in Devon | England |
| 373 | Washbrook | Towns in Suffolk | England |
| 374 | Washbrook | Towns in Somerset | England |
| 375 | Washbrook Street | Towns in Suffolk | England |
| 376 | Washburn | Towns in North Yorkshire | England |
| 377 | Washerwall | Towns in Staffordshire | England |
| 378 | Washfield | Towns in Devon | England |
| 379 | Washfold | Towns in North Yorkshire | England |
| 380 | Washford | Towns in Somerset | England |
| 381 | Washford | Towns in Warwickshire | England |
| 382 | Washford Pyne | Towns in Devon | England |
| 383 | Washingborough | Towns in Lincolnshire | England |
| 384 | Washingley | Towns in Cambridgeshire | England |
| 385 | Washington | Towns in Tyne and Wear | England |
| 386 | Washington | Towns in West Sussex | England |
| 387 | Washington Village | Towns in Tyne and Wear | England |
| 388 | Washmere Green | Towns in Suffolk | England |
| 389 | Washpit | Towns in West Yorkshire | England |
| 390 | Washwood Heath | Towns in West Midlands | England |
| 391 | Wasing | Towns in Berkshire | England |
| 392 | Waskerley | Towns in Durham | England |
| 393 | Wasp Green | Towns in Surrey | England |
| 394 | Wasperton | Towns in Warwickshire | England |
| 395 | Wasps Nest | Towns in Lincolnshire | England |
| 396 | Wass | Towns in North Yorkshire | England |
| 397 | Wast Water | Towns in Cumbria | England |
| 398 | Waste Green | Towns in Warwickshire | England |
| 399 | Wastor | Towns in Devon | England |
| 400 | Watch House Green | Towns in Essex | England |
| 401 | Watchcombe | Towns in Devon | England |
| 402 | Watchet | Towns in Somerset | England |
| 403 | Watchfield | Towns in Somerset | England |
| 404 | Watchfield | Towns in Oxfordshire | England |
| 405 | Watchgate | Towns in Cumbria | England |
| 406 | Watchhill | Towns in Cumbria | England |
| 407 | Watcombe | Towns in Devon | England |
| 408 | Watendlath | Towns in Cumbria | England |
| 409 | Water | Towns in Lancashire | England |
| 410 | Water | Towns in Devon | England |
| 411 | Water Eaton | Towns in Buckinghamshire | England |
| 412 | Water Eaton | Towns in Oxfordshire | England |
| 413 | Water End | Towns in Bedfordshire | England |
| 414 | Water End | Towns in Hampshire | England |
| 415 | Water End | Towns in Hertfordshire | England |
| 416 | Water End | Towns in Essex | England |
| 417 | Water End | Towns in North Yorkshire | England |
| 418 | Water Fryston | Towns in West Yorkshire | England |
| 419 | Water Garth Nook | Towns in Cumbria | England |
| 420 | Water Houses | Towns in North Yorkshire | England |
| 421 | Water Newton | Towns in Cambridgeshire | England |
| 422 | Water Orton | Towns in Warwickshire | England |
| 423 | Water Stratford | Towns in Buckinghamshire | England |
| 424 | Water Yeat | Towns in Cumbria | England |
| 425 | Waterbeach | Towns in West Sussex | England |
| 426 | Waterbeach | Towns in Cambridgeshire | England |
| 427 | Waterdale | Towns in Hertfordshire | England |
| 428 | Waterditch | Towns in Dorset | England |
| 429 | Waterend | Towns in Gloucestershire | England |
| 430 | Waterend | Towns in Hertfordshire | England |
| 431 | Waterend | Towns in Cumbria | England |
| 432 | Waterend | Towns in Buckinghamshire | England |
| 433 | Waterfall | Towns in Staffordshire | England |
| 434 | Waterfoot | Towns in Cumbria | England |
| 435 | Waterfoot | Towns in Lancashire | England |
| 436 | Waterford | Towns in Hertfordshire | England |
| 437 | Waterford | Towns in Hampshire | England |
| 438 | Watergate | Towns in Cornwall | England |
| 439 | Watergore | Towns in Somerset | England |
| 440 | Waterhales | Towns in Essex | England |
| 441 | Waterham | Towns in Kent | England |
| 442 | Waterhay | Towns in Wiltshire | England |
| 443 | Waterhead | Towns in Devon | England |
| 444 | Waterhead | Towns in Cumbria | England |
| 445 | Waterheath | Towns in Norfolk | England |
| 446 | Waterhouses | Towns in Durham | England |
| 447 | Waterhouses | Towns in Staffordshire | England |
| 448 | Wateringbury | Towns in Kent | England |
| 449 | Waterlane | Towns in Gloucestershire | England |
| 450 | Waterlip | Towns in Somerset | England |
| 451 | Waterloo | Towns in Norfolk | England |
| 452 | Waterloo | Towns in Greater London | England |
| 453 | Waterloo | Towns in Derbyshire | England |
| 454 | Waterloo | Towns in Shropshire | England |
| 455 | Waterloo | Towns in Cornwall | England |
| 456 | Waterloo | Towns in Dorset | England |
| 457 | Waterloo | Towns in Greater Manchester | England |
| 458 | Waterloo | Towns in Merseyside | England |
| 459 | Waterloo | Towns in Lancashire | England |
| 460 | Waterloo Park | Towns in Merseyside | England |
| 461 | Waterlooville | Towns in Hampshire | England |
| 462 | Waterman Quarter | Towns in Kent | England |
| 463 | Watermead | Towns in Gloucestershire | England |
| 464 | Watermill | Towns in East Sussex | England |
| 465 | Watermillock | Towns in Cumbria | England |
| 466 | Watermoor | Towns in Gloucestershire | England |
| 467 | Waterperry | Towns in Oxfordshire | England |
| 468 | Waterrow | Towns in Somerset | England |
| 469 | Waters Upton | Towns in Shropshire | England |
| 470 | Watersfield | Towns in West Sussex | England |
| 471 | Watersheddings | Towns in Lancashire | England |
| 472 | Waterside | Towns in Shropshire | England |
| 473 | Waterside | Towns in Buckinghamshire | England |
| 474 | Waterside | Towns in Surrey | England |
| 475 | Waterside | Towns in Lancashire | England |
| 476 | Waterside | Towns in South Yorkshire | England |
| 477 | Waterside | Towns in Cumbria | England |
| 478 | Waterside | Towns in Derbyshire | England |
| 479 | Waterslack | Towns in Lancashire | England |
| 480 | Waterstock | Towns in Oxfordshire | England |
| 481 | Waterthorpe | Towns in South Yorkshire | England |
| 482 | Watford | Towns in Northamptonshire | England |
| 483 | Watford | Towns in Hertfordshire | England |
| 484 | Watford Gap | Towns in West Midlands | England |
| 485 | Watford Heath | Towns in Hertfordshire | England |
| 486 | Wath | Towns in Cumbria | England |
| 487 | Wath | Towns in North Yorkshire | England |
| 488 | Wath Brow | Towns in Cumbria | England |
| 489 | Wath Upon Dearne | Towns in South Yorkshire | England |
| 490 | Watledge | Towns in Gloucestershire | England |
| 491 | Watlington | Towns in Norfolk | England |
| 492 | Watlington | Towns in Oxfordshire | England |
| 493 | Watnall | Towns in Nottinghamshire | England |
| 494 | Wattisfield | Towns in Suffolk | England |
| 495 | Wattisham | Towns in Suffolk | England |
| 496 | Wattisham Stone | Towns in Suffolk | England |
| 497 | Wattlefield | Towns in Norfolk | England |
| 498 | Wattlesborough Heath | Towns in Shropshire | England |
| 499 | Watton | Towns in North Yorkshire | England |
| 500 | Watton | Towns in Dorset | England |
| 501 | Watton | Towns in Norfolk | England |
| 502 | Watton at Stone | Towns in Hertfordshire | England |
| 503 | Watton Green | Towns in Norfolk | England |
| 504 | Wavendon | Towns in Buckinghamshire | England |
| 505 | Wavendon Gate | Towns in Buckinghamshire | England |
| 506 | Waveney | Towns in Norfolk | England |
| 507 | Waveney | Towns in Suffolk | England |
| 508 | Waver | Towns in Cumbria | England |
| 509 | Waverbridge | Towns in Cumbria | England |
| 510 | Waverton | Towns in Cumbria | England |
| 511 | Waverton | Towns in Cheshire | England |
| 512 | Wavertree | Towns in Lancashire | England |
| 513 | Wawcott | Towns in Berkshire | England |
| 514 | Wawne | Towns in North Yorkshire | England |
| 515 | Waxham | Towns in Norfolk | England |
| 516 | Waxholme | Towns in North Yorkshire | England |
| 517 | Way | Towns in Kent | England |
| 518 | Way Village | Towns in Devon | England |
| 519 | Way Wick | Towns in Somerset | England |
| 520 | Waye | Towns in Devon | England |
| 521 | Wayend Street | Towns in Herefordshire | England |
| 522 | Wayfield | Towns in Kent | England |
| 523 | Wayford | Towns in Somerset | England |
| 524 | Waymills | Towns in Shropshire | England |
| 525 | Waytown | Towns in Dorset | England |
| 526 | Waytown | Towns in Devon | England |
| 527 | Weacombe | Towns in Somerset | England |
| 528 | Weald | Towns in Oxfordshire | England |
| 529 | Wealdstone | Towns in Greater London | England |
| 530 | Wear | Towns in Durham | England |
| 531 | Wearde | Towns in Cornwall | England |
| 532 | Weardley | Towns in West Yorkshire | England |
| 533 | Weare | Towns in Somerset | England |
| 534 | Weare Giffard | Towns in Devon | England |
| 535 | Wearhead | Towns in Durham | England |
| 536 | Wearne | Towns in Somerset | England |
| 537 | Weasdale | Towns in Cumbria | England |
| 538 | Weasenham All Saints | Towns in Norfolk | England |
| 539 | Weasenham St Peter | Towns in Norfolk | England |
| 540 | Weaste | Towns in Greater Manchester | England |
| 541 | Weatherhill | Towns in Surrey | England |
| 542 | Weatheroak Hill | Towns in Worcestershire | England |
| 543 | Weaven, The | Towns in Herefordshire | England |
| 544 | Weaver | Towns in Cheshire | England |
| 545 | Weaver | Towns in Shropshire | England |
| 546 | Weaverham | Towns in Cheshire | England |
| 547 | Weavering Street | Towns in Kent | England |
| 548 | Weaverslake | Towns in Staffordshire | England |
| 549 | Weaverthorpe | Towns in North Yorkshire | England |
| 550 | Webbington | Towns in Somerset | England |
| 551 | Webheath | Towns in Worcestershire | England |
| 552 | Webscott | Towns in Shropshire | England |
| 553 | Wecock | Towns in Hampshire | England |
| 554 | Weddington | Towns in Kent | England |
| 555 | Weddington | Towns in Warwickshire | England |
| 556 | Wedhampton | Towns in Wiltshire | England |
| 557 | Wedmore | Towns in Somerset | England |
| 558 | Wednesbury | Towns in West Midlands | England |
| 559 | Wednesbury Oak | Towns in West Midlands | England |
| 560 | Wednesfield | Towns in Staffordshire | England |
