List of Towns in England beginning with N
Our database currently has a total of 1,272 Towns/Villages in England, which start with the letter N. For a list of Towns/Villages in England broken down by county, go to our Towns in England page.
Filter Towns in England alphabetically
# |
Town |
County |
Country |
|---|---|---|---|
| 1 | Nab Hill | Towns in West Yorkshire | England |
| 2 | Nab Wood | Towns in West Yorkshire | England |
| 3 | Naburn | Towns in North Yorkshire | England |
| 4 | Naccolt | Towns in Kent | England |
| 5 | Nackington | Towns in Kent | England |
| 6 | Nacton | Towns in Suffolk | England |
| 7 | Nadder | Towns in Wiltshire | England |
| 8 | Nadderwater | Towns in Devon | England |
| 9 | Nafferton | Towns in North Yorkshire | England |
| 10 | Nailbridge | Towns in Gloucestershire | England |
| 11 | Nailsbourne | Towns in Somerset | England |
| 12 | Nailsea | Towns in Somerset | England |
| 13 | Nailstone | Towns in Leicestershire | England |
| 14 | Nailsworth | Towns in Gloucestershire | England |
| 15 | Nailwell | Towns in Somerset | England |
| 16 | Nalderswood | Towns in Surrey | England |
| 17 | Nance | Towns in Cornwall | England |
| 18 | Nanceddan | Towns in Cornwall | England |
| 19 | Nancegollan | Towns in Cornwall | England |
| 20 | Nancemellin | Towns in Cornwall | England |
| 21 | Nancenoy | Towns in Cornwall | England |
| 22 | Nancledra | Towns in Cornwall | England |
| 23 | Nangreaves | Towns in Lancashire | England |
| 24 | Nanpantan | Towns in Leicestershire | England |
| 25 | Nanpean | Towns in Cornwall | England |
| 26 | Nanquidno | Towns in Cornwall | England |
| 27 | Nanstallon | Towns in Cornwall | England |
| 28 | Nant y Caws | Towns in Shropshire | England |
| 29 | Nant-y-gollen | Towns in Shropshire | England |
| 30 | Nantithet | Towns in Cornwall | England |
| 31 | Nantmawr | Towns in Shropshire | England |
| 32 | Nantwich | Towns in Cheshire | England |
| 33 | Napchester | Towns in Kent | England |
| 34 | Naphill | Towns in Buckinghamshire | England |
| 35 | Napleton | Towns in Worcestershire | England |
| 36 | Napley | Towns in Staffordshire | England |
| 37 | Napley Heath | Towns in Staffordshire | England |
| 38 | Nappa | Towns in North Yorkshire | England |
| 39 | Nappa Scar | Towns in North Yorkshire | England |
| 40 | Napton on the Hill | Towns in Warwickshire | England |
| 41 | Nar | Towns in Norfolk | England |
| 42 | Narborough | Towns in Leicestershire | England |
| 43 | Narborough | Towns in Norfolk | England |
| 44 | Nare Point | Towns in Cornwall | England |
| 45 | Narfords | Towns in Devon | England |
| 46 | Narkurs | Towns in Cornwall | England |
| 47 | Narracott | Towns in Devon | England |
| 48 | Narrowgate Corner | Towns in Norfolk | England |
| 49 | Naseby | Towns in Northamptonshire | England |
| 50 | Nash | Towns in Kent | England |
| 51 | Nash | Towns in Shropshire | England |
| 52 | Nash | Towns in Buckinghamshire | England |
| 53 | Nash | Towns in Somerset | England |
| 54 | Nash | Towns in Greater London | England |
| 55 | Nash | Towns in Herefordshire | England |
| 56 | Nash End | Towns in Worcestershire | England |
| 57 | Nash Lee | Towns in Buckinghamshire | England |
| 58 | Nash Mills | Towns in Hertfordshire | England |
| 59 | Nash Street | Towns in Kent | England |
| 60 | Nash Street | Towns in East Sussex | England |
| 61 | Nashend | Towns in Gloucestershire | England |
| 62 | Nashes Green | Towns in Hampshire | England |
| 63 | Nassington | Towns in Northamptonshire | England |
| 64 | Nast Hyde | Towns in Hertfordshire | England |
| 65 | Nastend | Towns in Gloucestershire | England |
| 66 | Nasty | Towns in Hertfordshire | England |
| 67 | Natcott | Towns in Devon | England |
| 68 | Nateby | Towns in Cumbria | England |
| 69 | Nateby | Towns in Lancashire | England |
| 70 | Nately Scures | Towns in Hampshire | England |
| 71 | Natland | Towns in Cumbria | England |
| 72 | Natton | Towns in Gloucestershire | England |
| 73 | Naughton | Towns in Suffolk | England |
| 74 | Naunton | Towns in Worcestershire | England |
| 75 | Naunton | Towns in Gloucestershire | England |
| 76 | Naunton Beauchamp | Towns in Worcestershire | England |
| 77 | Navant Hill | Towns in West Sussex | England |
| 78 | Navarino | Towns in Cornwall | England |
| 79 | Navax Point | Towns in Cornwall | England |
| 80 | Navenby | Towns in Lincolnshire | England |
| 81 | Navestock Heath | Towns in Essex | England |
| 82 | Navestock Side | Towns in Essex | England |
| 83 | Nawton | Towns in North Yorkshire | England |
| 84 | Nayland | Towns in Suffolk | England |
| 85 | Nazeing | Towns in Essex | England |
| 86 | Nazeing Gate | Towns in Essex | England |
| 87 | Nazeing Long Green | Towns in Essex | England |
| 88 | Nazeing Mead | Towns in Essex | England |
| 89 | Neacroft | Towns in Dorset | England |
| 90 | Nealhouse | Towns in Cumbria | England |
| 91 | Neames Forstal | Towns in Kent | England |
| 92 | Near Hardcastle | Towns in North Yorkshire | England |
| 93 | Near Sawrey | Towns in Cumbria | England |
| 94 | Nearton End | Towns in Buckinghamshire | England |
| 95 | Neasden | Towns in Greater London | England |
| 96 | Neasham | Towns in Durham | England |
| 97 | Neat Enstone | Towns in Oxfordshire | England |
| 98 | Neat Marsh | Towns in East Riding of Yorkshire | England |
| 99 | Neath Hill | Towns in Buckinghamshire | England |
| 100 | Neatham | Towns in Hampshire | England |
| 101 | Neatishead | Towns in Norfolk | England |
| 102 | Neaton | Towns in Norfolk | England |
| 103 | Nebsworth | Towns in Warwickshire | England |
| 104 | Nechells | Towns in West Midlands | England |
| 105 | Necton | Towns in Norfolk | England |
| 106 | Nedderton | Towns in Northumberland | England |
| 107 | Nedge Hill | Towns in Shropshire | England |
| 108 | Nedge Hill | Towns in Somerset | England |
| 109 | Nedging | Towns in Suffolk | England |
| 110 | Nedging Tye | Towns in Suffolk | England |
| 111 | Needham | Towns in Norfolk | England |
| 112 | Needham Green | Towns in Essex | England |
| 113 | Needham Market | Towns in Suffolk | England |
| 114 | Needham Street | Towns in Suffolk | England |
| 115 | Needingworth | Towns in Cambridgeshire | England |
| 116 | Needs Ore Point | Towns in Hampshire | England |
| 117 | Needwood | Towns in Staffordshire | England |
| 118 | Neen Savage | Towns in Shropshire | England |
| 119 | Neen Sollars | Towns in Shropshire | England |
| 120 | Neenton | Towns in Shropshire | England |
| 121 | Nefod | Towns in Shropshire | England |
| 122 | Neighbourne | Towns in Somerset | England |
| 123 | Neight Hill | Towns in Worcestershire | England |
| 124 | Neithrop | Towns in Oxfordshire | England |
| 125 | Nelly Ayre Foss | Towns in North Yorkshire | England |
| 126 | Nelson | Towns in Lancashire | England |
| 127 | Nelson Village | Towns in Northumberland | England |
| 128 | Nempnett Thrubwell | Towns in Somerset | England |
| 129 | Nene | Towns in Northamptonshire | England |
| 130 | Nene | Towns in Lincolnshire | England |
| 131 | Nene | Towns in Cambridgeshire | England |
| 132 | Nene Terrace | Towns in Cambridgeshire | England |
| 133 | Nenthall | Towns in Cumbria | England |
| 134 | Nenthead | Towns in Cumbria | England |
| 135 | Neopardy | Towns in Devon | England |
| 136 | Nep Town | Towns in West Sussex | England |
| 137 | Nepcote | Towns in West Sussex | England |
| 138 | Nepgill | Towns in Cumbria | England |
| 139 | Ness | Towns in Cheshire | England |
| 140 | Nesscliffe | Towns in Shropshire | England |
| 141 | Nessholt | Towns in Cheshire | England |
| 142 | Neston | Towns in Wiltshire | England |
| 143 | Neston | Towns in Cheshire | England |
| 144 | Netchells Green | Towns in West Midlands | England |
| 145 | Netham | Towns in Bristol | England |
| 146 | Nether Alderley | Towns in Cheshire | England |
| 147 | Nether Booth | Towns in Derbyshire | England |
| 148 | Nether Broughton | Towns in Leicestershire | England |
| 149 | Nether Burrow | Towns in Lancashire | England |
| 150 | Nether Burrows | Towns in Derbyshire | England |
| 151 | Nether Cerne | Towns in Dorset | England |
| 152 | Nether Compton | Towns in Dorset | England |
| 153 | Nether Edge | Towns in South Yorkshire | England |
| 154 | Nether End | Towns in Leicestershire | England |
| 155 | Nether End | Towns in South Yorkshire | England |
| 156 | Nether End | Towns in Derbyshire | England |
| 157 | Nether Exe | Towns in Devon | England |
| 158 | Nether Hall | Towns in Leicestershire | England |
| 159 | Nether Handley | Towns in Derbyshire | England |
| 160 | Nether Haugh | Towns in South Yorkshire | England |
| 161 | Nether Headon | Towns in Nottinghamshire | England |
| 162 | Nether Heage | Towns in Derbyshire | England |
| 163 | Nether Heyford | Towns in Northamptonshire | England |
| 164 | Nether Kellet | Towns in Lancashire | England |
| 165 | Nether Langwith | Towns in Nottinghamshire | England |
| 166 | Nether Loads | Towns in Derbyshire | England |
| 167 | Nether Moor | Towns in Derbyshire | England |
| 168 | Nether Padley | Towns in Derbyshire | England |
| 169 | Nether Poppleton | Towns in North Yorkshire | England |
| 170 | Nether Row | Towns in Cumbria | England |
| 171 | Nether Silton | Towns in North Yorkshire | England |
| 172 | Nether St | Towns in Suffolk | England |
| 173 | Nether Stowe | Towns in Staffordshire | England |
| 174 | Nether Stowey | Towns in Somerset | England |
| 175 | Nether Street | Towns in Hertfordshire | England |
| 176 | Nether Street | Towns in Essex | England |
| 177 | Nether Wallop | Towns in Hampshire | England |
| 178 | Nether Warden | Towns in Northumberland | England |
| 179 | Nether Wasdale | Towns in Cumbria | England |
| 180 | Nether Welton | Towns in Cumbria | England |
| 181 | Nether Westcote | Towns in Gloucestershire | England |
| 182 | Nether Whitacre | Towns in Warwickshire | England |
| 183 | Nether Winchendon (Lower Winchendon) | Towns in Buckinghamshire | England |
| 184 | Nether Worton | Towns in Oxfordshire | England |
| 185 | Nether Yeadon | Towns in West Yorkshire | England |
| 186 | Netheravon | Towns in Wiltshire | England |
| 187 | Netherbury | Towns in Dorset | England |
| 188 | Netherby | Towns in West Yorkshire | England |
| 189 | Netherby | Towns in Cumbria | England |
| 190 | Netherclay | Towns in Somerset | England |
| 191 | Nethercote | Towns in Warwickshire | England |
| 192 | Nethercote | Towns in Oxfordshire | England |
| 193 | Nethercott | Towns in Somerset | England |
| 194 | Nethercott | Towns in Devon | England |
| 195 | Nethercott | Towns in Oxfordshire | England |
| 196 | Netherend | Towns in Gloucestershire | England |
| 197 | Netherfield | Towns in Nottinghamshire | England |
| 198 | Netherfield | Towns in Buckinghamshire | England |
| 199 | Netherfield | Towns in East Sussex | England |
| 200 | Nethergate | Towns in Norfolk | England |
| 201 | Netherhampton | Towns in Wiltshire | England |
| 202 | Netherland Green | Towns in Staffordshire | England |
| 203 | Netherlay | Towns in Dorset | England |
| 204 | Netherley | Towns in Lancashire | England |
| 205 | Netherley | Towns in West Yorkshire | England |
| 206 | Netheroyd Hill | Towns in West Yorkshire | England |
| 207 | Netherseal | Towns in Derbyshire | England |
| 208 | Netherstoke | Towns in Dorset | England |
| 209 | Netherthong | Towns in West Yorkshire | England |
| 210 | Netherthorpe | Towns in Derbyshire | England |
| 211 | Netherton | Towns in Shropshire | England |
| 212 | Netherton | Towns in Northumberland | England |
| 213 | Netherton | Towns in Hampshire | England |
| 214 | Netherton | Towns in Cornwall | England |
| 215 | Netherton | Towns in West Midlands | England |
| 216 | Netherton | Towns in Devon | England |
| 217 | Netherton | Towns in West Yorkshire | England |
| 218 | Netherton | Towns in Worcestershire | England |
| 219 | Netherton | Towns in Gloucestershire | England |
| 220 | Netherton | Towns in Cheshire | England |
| 221 | Netherton | Towns in Merseyside | England |
| 222 | Netherton | Towns in Oxfordshire | England |
| 223 | Netherton | Towns in Cumbria | England |
| 224 | Nethertown | Towns in Cumbria | England |
| 225 | Nethertown | Towns in Staffordshire | England |
| 226 | Nethertown | Towns in Lancashire | England |
| 227 | Netherwitton | Towns in Northumberland | England |
| 228 | Netley | Towns in Hampshire | England |
| 229 | Netley Hill | Towns in Hampshire | England |
| 230 | Netley Marsh | Towns in Hampshire | England |
| 231 | Nettacott | Towns in Devon | England |
| 232 | Netteswell | Towns in Essex | England |
| 233 | Nettlebed | Towns in Oxfordshire | England |
| 234 | Nettlebridge | Towns in Somerset | England |
| 235 | Nettlecombe | Towns in Isle of Wight | England |
| 236 | Nettlecombe | Towns in Dorset | England |
| 237 | Nettleden | Towns in Hertfordshire | England |
| 238 | Nettleham | Towns in Lincolnshire | England |
| 239 | Nettlestead | Towns in Suffolk | England |
| 240 | Nettlestead | Towns in Kent | England |
| 241 | Nettlestead Green | Towns in Kent | England |
| 242 | Nettlestone | Towns in Isle of Wight | England |
| 243 | Nettlesworth | Towns in Durham | England |
| 244 | Nettleton | Towns in Lincolnshire | England |
| 245 | Nettleton | Towns in Wiltshire | England |
| 246 | Nettleton | Towns in Gloucestershire | England |
| 247 | Nettleton Green | Towns in Wiltshire | England |
| 248 | Nettleton Hill | Towns in West Yorkshire | England |
| 249 | Nettleton Shrub | Towns in Wiltshire | England |
| 250 | Nettleton Top | Towns in Lincolnshire | England |
| 251 | Netton | Towns in Wiltshire | England |
| 252 | Nevendon | Towns in Essex | England |
| 253 | Nevilles Cross | Towns in Durham | England |
| 254 | New Addington | Towns in Greater London | England |
| 255 | New Alresford | Towns in Hampshire | England |
| 256 | New Arley | Towns in Warwickshire | England |
| 257 | New Arram | Towns in North Yorkshire | England |
| 258 | New Ash Green | Towns in Kent | England |
| 259 | New Balderton | Towns in Nottinghamshire | England |
| 260 | New Barn | Towns in Kent | England |
| 261 | New Barnet | Towns in Greater London | England |
| 262 | New Barnetby | Towns in Lincolnshire | England |
| 263 | New Barton | Towns in Northamptonshire | England |
| 264 | New Basford | Towns in Nottinghamshire | England |
| 265 | New Beckenham | Towns in Greater London | England |
| 266 | New Bedford River | Towns in Cambridgeshire | England |
| 267 | New Bedford River | Towns in Norfolk | England |
| 268 | New Bewick | Towns in Northumberland | England |
| 269 | New Bilton | Towns in Warwickshire | England |
| 270 | New Bolingbroke | Towns in Lincolnshire | England |
| 271 | New Bolsover | Towns in Derbyshire | England |
| 272 | New Boston | Towns in Merseyside | England |
| 273 | New Botley | Towns in Oxfordshire | England |
| 274 | New Boultham | Towns in Lincolnshire | England |
| 275 | New Bradwell | Towns in Buckinghamshire | England |
| 276 | New Brancepeth | Towns in Durham | England |
| 277 | New Brighton | Towns in West Yorkshire | England |
| 278 | New Brighton | Towns in Hampshire | England |
| 279 | New Brighton | Towns in Merseyside | England |
| 280 | New Brimington | Towns in Derbyshire | England |
| 281 | New Brinsley | Towns in Nottinghamshire | England |
| 282 | New Brotton | Towns in West Yorkshire | England |
| 283 | New Buckenham | Towns in Norfolk | England |
| 284 | New Buildings | Towns in Greater London | England |
| 285 | New Buildings | Towns in Somerset | England |
| 286 | New Buildings | Towns in Dorset | England |
| 287 | New Bury | Towns in Lancashire | England |
| 288 | New Catton | Towns in Norfolk | England |
| 289 | New Charlton | Towns in Greater London | England |
| 290 | New Cheltenham | Towns in Gloucestershire | England |
| 291 | New Cheriton | Towns in Hampshire | England |
| 292 | New Costessey | Towns in Norfolk | England |
| 293 | New Coundon | Towns in Durham | England |
| 294 | New Cowper | Towns in Cumbria | England |
| 295 | New Crofton | Towns in West Yorkshire | England |
| 296 | New Cross | Towns in Greater London | England |
| 297 | New Cross | Towns in Oxfordshire | England |
| 298 | New Cross | Towns in Somerset | England |
| 299 | New Cross Gate | Towns in Greater London | England |
| 300 | New Cut | Towns in Norfolk | England |
| 301 | New Delaval | Towns in Northumberland | England |
| 302 | New Delph | Towns in Lancashire | England |
| 303 | New Denham | Towns in Buckinghamshire | England |
| 304 | New Downs | Towns in Cornwall | England |
| 305 | New Duston | Towns in Northamptonshire | England |
| 306 | New Earswick | Towns in North Yorkshire | England |
| 307 | New Eastwood | Towns in Nottinghamshire | England |
| 308 | New Edlington | Towns in South Yorkshire | England |
| 309 | New Ellerby | Towns in North Yorkshire | England |
| 310 | New Eltham | Towns in Greater London | England |
| 311 | New End | Towns in Lincolnshire | England |
| 312 | New End | Towns in Warwickshire | England |
| 313 | New End | Towns in Worcestershire | England |
| 314 | New England | Towns in Somerset | England |
| 315 | New England | Towns in Cambridgeshire | England |
| 316 | New England | Towns in Lincolnshire | England |
| 317 | New England | Towns in Essex | England |
| 318 | New Farnley | Towns in West Yorkshire | England |
| 319 | New Ferry | Towns in Merseyside | England |
| 320 | New Fletton | Towns in Cambridgeshire | England |
| 321 | New Forest | Towns in Hampshire | England |
| 322 | New Fryston | Towns in West Yorkshire | England |
| 323 | New Greens | Towns in Hertfordshire | England |
| 324 | New Grimsby | Towns in Cornwall | England |
| 325 | New Ground | Towns in Hertfordshire | England |
| 326 | New Hainford | Towns in Norfolk | England |
| 327 | New Hall Hey | Towns in Lancashire | England |
| 328 | New Hartley | Towns in Northumberland | England |
| 329 | New Haw | Towns in Surrey | England |
| 330 | New Headington | Towns in Oxfordshire | England |
| 331 | New Heaton | Towns in Northumberland | England |
| 332 | New Herrington | Towns in Tyne and Wear | England |
| 333 | New Hinksey | Towns in Oxfordshire | England |
| 334 | New Ho | Towns in Durham | England |
| 335 | New Holkham | Towns in Norfolk | England |
| 336 | New Holland | Towns in West Yorkshire | England |
| 337 | New Holland | Towns in Lincolnshire | England |
| 338 | New Horwich | Towns in Derbyshire | England |
| 339 | New Houghton | Towns in Norfolk | England |
| 340 | New Houghton | Towns in Derbyshire | England |
| 341 | New House | Towns in Kent | England |
| 342 | New Houses | Towns in North Yorkshire | England |
| 343 | New Houses | Towns in Lancashire | England |
| 344 | New Hunwick | Towns in Durham | England |
| 345 | New Hutton | Towns in Cumbria | England |
| 346 | New Hythe | Towns in Kent | England |
| 347 | New Inn | Towns in Devon | England |
| 348 | New Invention | Towns in Shropshire | England |
| 349 | New Invention | Towns in Staffordshire | England |
| 350 | New Junction | Towns in South Yorkshire | England |
| 351 | New Kingston | Towns in Nottinghamshire | England |
| 352 | New Kyo | Towns in Durham | England |
| 353 | New Lane | Towns in Lancashire | England |
| 354 | New Lane End | Towns in Cheshire | England |
| 355 | New Leake | Towns in Lincolnshire | England |
| 356 | New Lodge | Towns in South Yorkshire | England |
| 357 | New Longton | Towns in Lancashire | England |
| 358 | New Malden | Towns in Greater London | England |
| 359 | New Marske | Towns in West Yorkshire | England |
| 360 | New Marston | Towns in Oxfordshire | England |
| 361 | New Marton | Towns in Shropshire | England |
| 362 | New Micklefield | Towns in West Yorkshire | England |
| 363 | New Mill | Towns in Hertfordshire | England |
| 364 | New Mill | Towns in West Yorkshire | England |
| 365 | New Mill | Towns in Wiltshire | England |
| 366 | New Mill | Towns in Cumbria | England |
| 367 | New Mill | Towns in Cornwall | England |
| 368 | New Mills | Towns in Derbyshire | England |
| 369 | New Mills | Towns in Cheshire | England |
| 370 | New Mills | Towns in Cornwall | England |
| 371 | New Mills | Towns in Gloucestershire | England |
| 372 | New Milton | Towns in Hampshire | England |
| 373 | New Mistley | Towns in Essex | England |
| 374 | New Moston | Towns in Greater Manchester | England |
| 375 | New Ollerton | Towns in Nottinghamshire | England |
| 376 | New Oscott | Towns in West Midlands | England |
| 377 | New Pale | Towns in Cheshire | England |
| 378 | New Park | Towns in North Yorkshire | England |
| 379 | New Parks | Towns in Leicestershire | England |
| 380 | New Passage | Towns in Gloucestershire | England |
| 381 | New Polzeath | Towns in Cornwall | England |
| 382 | New Rackheath | Towns in Norfolk | England |
| 383 | New Ridley | Towns in Northumberland | England |
| 384 | New River | Towns in Hertfordshire | England |
| 385 | New River | Towns in Lincolnshire | England |
| 386 | New River | Towns in Greater London | England |
| 387 | New River Ancholme | Towns in Lincolnshire | England |
| 388 | New Road Side | Towns in North Yorkshire | England |
| 389 | New Road Side | Towns in West Yorkshire | England |
| 390 | New Romney | Towns in Kent | England |
| 391 | New Rossington | Towns in South Yorkshire | England |
| 392 | New Row | Towns in Lancashire | England |
| 393 | New Sawley | Towns in Derbyshire | England |
| 394 | New Scarbro | Towns in West Yorkshire | England |
| 395 | New Sharlston | Towns in West Yorkshire | England |
| 396 | New Silksworth | Towns in Tyne and Wear | England |
| 397 | New Skelton | Towns in West Yorkshire | England |
| 398 | New Smithy | Towns in Derbyshire | England |
| 399 | New Southgate | Towns in Greater London | England |
| 400 | New Springs | Towns in Lancashire | England |
| 401 | New Sprowston | Towns in Norfolk | England |
| 402 | New Stanton | Towns in Derbyshire | England |
| 403 | New Street | Towns in Kent | England |
| 404 | New Street | Towns in Staffordshire | England |
| 405 | New Swanage | Towns in Dorset | England |
| 406 | New Swannington | Towns in Leicestershire | England |
| 407 | New Thirsk | Towns in North Yorkshire | England |
| 408 | New Thundersley | Towns in Essex | England |
| 409 | New Totley | Towns in South Yorkshire | England |
| 410 | New Town | Towns in Tyne and Wear | England |
| 411 | New Town | Towns in West Sussex | England |
| 412 | New Town | Towns in Staffordshire | England |
| 413 | New Town | Towns in West Yorkshire | England |
| 414 | New Town | Towns in Wiltshire | England |
| 415 | New Town | Towns in Bedfordshire | England |
| 416 | New Town | Towns in Berkshire | England |
| 417 | New Town | Towns in Dorset | England |
| 418 | New Town | Towns in Hampshire | England |
| 419 | New Town | Towns in Somerset | England |
| 420 | New Town | Towns in Durham | England |
| 421 | New Town | Towns in Oxfordshire | England |
| 422 | New Town | Towns in Kent | England |
| 423 | New Town | Towns in Lancashire | England |
| 424 | New Town | Towns in West Midlands | England |
| 425 | New Town | Towns in Gloucestershire | England |
| 426 | New Town | Towns in East Sussex | England |
| 427 | New Village | Towns in North Yorkshire | England |
| 428 | New Village | Towns in South Yorkshire | England |
| 429 | New Waltham | Towns in Lincolnshire | England |
| 430 | New Whittington | Towns in Derbyshire | England |
| 431 | New Wimpole | Towns in Cambridgeshire | England |
| 432 | New Woodhouses | Towns in Shropshire | England |
| 433 | New Works | Towns in Shropshire | England |
| 434 | New Wortley | Towns in West Yorkshire | England |
| 435 | New Wryde Drain | Towns in Cambridgeshire | England |
| 436 | New Yatt | Towns in Oxfordshire | England |
| 437 | New York | Towns in Lincolnshire | England |
| 438 | New York | Towns in Tyne and Wear | England |
| 439 | New York | Towns in North Yorkshire | England |
| 440 | New Zealand | Towns in Wiltshire | England |
| 441 | Newall | Towns in West Yorkshire | England |
| 442 | Newall Green | Towns in Greater Manchester | England |
| 443 | Newark | Towns in Cambridgeshire | England |
| 444 | Newark-on-Trent | Towns in Nottinghamshire | England |
| 445 | Newball | Towns in Lincolnshire | England |
| 446 | Newbarn | Towns in Kent | England |
| 447 | Newbarns | Towns in Cumbria | England |
| 448 | Newbiggin | Towns in North Yorkshire | England |
| 449 | Newbiggin | Towns in Cumbria | England |
| 450 | Newbiggin | Towns in Durham | England |
| 451 | Newbiggin Burn | Towns in Northumberland | England |
| 452 | Newbiggin Hall Estate | Towns in Tyne and Wear | England |
| 453 | Newbiggin-by-the-Sea | Towns in Northumberland | England |
| 454 | Newbiggin-on-Lune | Towns in Cumbria | England |
| 455 | Newbold | Towns in Leicestershire | England |
| 456 | Newbold | Towns in Lancashire | England |
| 457 | Newbold | Towns in Derbyshire | England |
| 458 | Newbold Heath | Towns in Leicestershire | England |
| 459 | Newbold on Avon | Towns in Warwickshire | England |
| 460 | Newbold Pacey | Towns in Warwickshire | England |
| 461 | Newbold Verdon | Towns in Leicestershire | England |
| 462 | Newbold-on-Stour | Towns in Warwickshire | England |
| 463 | Newbolds | Towns in Staffordshire | England |
| 464 | Newborough | Towns in Staffordshire | England |
| 465 | Newborough | Towns in Cambridgeshire | England |
| 466 | Newbottle | Towns in Northamptonshire | England |
| 467 | Newbottle | Towns in Tyne and Wear | England |
| 468 | Newbourne | Towns in Suffolk | England |
| 469 | Newbridge | Towns in Oxfordshire | England |
| 470 | Newbridge | Towns in East Sussex | England |
| 471 | Newbridge | Towns in North Yorkshire | England |
| 472 | Newbridge | Towns in Lancashire | England |
| 473 | Newbridge | Towns in Shropshire | England |
| 474 | Newbridge | Towns in Hampshire | England |
| 475 | Newbridge | Towns in Somerset | England |
| 476 | Newbridge | Towns in Cornwall | England |
| 477 | Newbridge | Towns in Isle of Wight | England |
| 478 | Newbridge | Towns in Staffordshire | England |
| 479 | Newbridge Green | Towns in Worcestershire | England |
| 480 | Newbrough | Towns in Northumberland | England |
| 481 | Newbuildings | Towns in Devon | England |
| 482 | Newburgh | Towns in Lancashire | England |
| 483 | Newburn | Towns in Tyne and Wear | England |
| 484 | Newbury | Towns in Kent | England |
| 485 | Newbury | Towns in Berkshire | England |
| 486 | Newbury | Towns in Wiltshire | England |
| 487 | Newbury | Towns in Somerset | England |
| 488 | Newbury Park | Towns in Greater London | England |
| 489 | Newby | Towns in North Yorkshire | England |
| 490 | Newby | Towns in Lancashire | England |
| 491 | Newby | Towns in Cumbria | England |
| 492 | Newby Bridge | Towns in Cumbria | England |
| 493 | Newby Cote | Towns in North Yorkshire | England |
| 494 | Newby East | Towns in Cumbria | England |
| 495 | Newby Head | Towns in Cumbria | England |
| 496 | Newby West | Towns in Cumbria | England |
| 497 | Newby Wiske | Towns in North Yorkshire | England |
| 498 | Newcastle | Towns in Shropshire | England |
| 499 | Newcastle under Lyme | Towns in Staffordshire | England |
| 500 | Newcastle upon Tyne | Towns in Tyne and Wear | England |
| 501 | Newchapel | Towns in Staffordshire | England |
| 502 | Newchapel | Towns in Surrey | England |
| 503 | Newchurch | Towns in Isle of Wight | England |
| 504 | Newchurch | Towns in Lancashire | England |
| 505 | Newchurch | Towns in Kent | England |
| 506 | Newchurch | Towns in Staffordshire | England |
| 507 | Newchurch in Pendle | Towns in Lancashire | England |
| 508 | Newcott | Towns in Devon | England |
| 509 | Newdigate | Towns in Surrey | England |
| 510 | Newell Green | Towns in Berkshire | England |
| 511 | Newenden | Towns in Kent | England |
| 512 | Newent | Towns in Gloucestershire | England |
| 513 | Newerne | Towns in Gloucestershire | England |
| 514 | Newfield | Towns in Staffordshire | England |
| 515 | Newfield | Towns in Durham | England |
| 516 | Newfound | Towns in Hampshire | England |
| 517 | Newgate | Towns in Norfolk | England |
| 518 | Newgate | Towns in Lancashire | England |
| 519 | Newgate Corner | Towns in Norfolk | England |
| 520 | Newgate Street | Towns in Hertfordshire | England |
| 521 | Newgrounds | Towns in Hampshire | England |
| 522 | Newhall | Towns in Derbyshire | England |
| 523 | Newhall | Towns in Cheshire | England |
| 524 | Newhall Green | Towns in Warwickshire | England |
| 525 | Newham | Towns in Greater London | England |
| 526 | Newham | Towns in Lincolnshire | England |
| 527 | Newham | Towns in Northumberland | England |
| 528 | Newhaven | Towns in East Sussex | England |
| 529 | Newhaven | Towns in Devon | England |
| 530 | Newhaven | Towns in Derbyshire | England |
| 531 | Newhay | Towns in North Yorkshire | England |
| 532 | Newhey | Towns in Lancashire | England |
| 533 | Newhill | Towns in South Yorkshire | England |
| 534 | Newholm | Towns in North Yorkshire | England |
| 535 | Newick | Towns in East Sussex | England |
| 536 | Newingreen | Towns in Kent | England |
| 537 | Newington | Towns in Kent | England |
| 538 | Newington | Towns in Nottinghamshire | England |
| 539 | Newington | Towns in Oxfordshire | England |
| 540 | Newington | Towns in Greater London | England |
| 541 | Newington | Towns in Shropshire | England |
| 542 | Newington Bagpath | Towns in Gloucestershire | England |
| 543 | Newland | Towns in Cumbria | England |
| 544 | Newland | Towns in East Riding of Yorkshire | England |
| 545 | Newland | Towns in Worcestershire | England |
| 546 | Newland | Towns in Oxfordshire | England |
| 547 | Newland | Towns in North Yorkshire | England |
| 548 | Newland | Towns in Gloucestershire | England |
| 549 | Newland Beck | Towns in Cumbria | England |
| 550 | Newland Bottom | Towns in Cumbria | England |
| 551 | Newland Common | Towns in Worcestershire | England |
| 552 | Newland Green | Towns in Kent | England |
| 553 | Newlands | Towns in Staffordshire | England |
| 554 | Newlands | Towns in Derbyshire | England |
| 555 | Newlands | Towns in Durham | England |
| 556 | Newlands | Towns in Nottinghamshire | England |
