Towns in UK (United Kingdom)
Our database currently has a total of 43,452 Towns/Villages in UK (United Kingdom). Unfortunately we can't list all 43,452 towns onto one page because the load time would be uncomfortale, so the data has been broken down by counties in UK (United Kingdom) and alphabetically.
Click on a County link below, and it will list all the Towns/Villages in that County.
# |
County |
Towns in County |
Country |
No. towns in County |
---|---|---|---|---|
1 | Bedfordshire | Towns in Bedfordshire | England | 291 |
2 | Berkshire | Towns in Berkshire | England | 370 |
3 | Bristol | Towns in Bristol | England | 61 |
4 | Buckinghamshire | Towns in Buckinghamshire | England | 542 |
5 | Cambridgeshire | Towns in Cambridgeshire | England | 467 |
6 | Cheshire | Towns in Cheshire | England | 781 |
7 | Cornwall | Towns in Cornwall | England | 1,442 |
8 | Cumbria | Towns in Cumbria | England | 1,096 |
9 | Derbyshire | Towns in Derbyshire | England | 783 |
10 | Devon | Towns in Devon | England | 1,522 |
11 | Dorset | Towns in Dorset | England | 787 |
12 | Durham | Towns in Durham | England | 549 |
13 | East Riding of Yorkshire | Towns in East Riding of Yorkshire | England | 22 |
14 | East Sussex | Towns in East Sussex | England | 424 |
15 | Essex | Towns in Essex | England | 898 |
16 | Gloucestershire | Towns in Gloucestershire | England | 986 |
17 | Greater London | Towns in Greater London | England | 651 |
18 | Greater Manchester | Towns in Greater Manchester | England | 233 |
19 | Hampshire | Towns in Hampshire | England | 998 |
20 | Herefordshire | Towns in Herefordshire | England | 573 |
21 | Hertfordshire | Towns in Hertfordshire | England | 517 |
22 | Isle of Wight | Towns in Isle of Wight | England | 146 |
23 | Kent | Towns in Kent | England | 1,166 |
24 | Lancashire | Towns in Lancashire | England | 1,110 |
25 | Leicestershire | Towns in Leicestershire | England | 430 |
26 | Lincolnshire | Towns in Lincolnshire | England | 1,066 |
27 | Merseyside | Towns in Merseyside | England | 186 |
28 | Middlesex | Towns in Middlesex | England | 5 |
29 | Norfolk | Towns in Norfolk | England | 1,008 |
30 | North Yorkshire | Towns in North Yorkshire | England | 1,505 |
31 | Northamptonshire | Towns in Northamptonshire | England | 380 |
32 | Northumberland | Towns in Northumberland | England | 532 |
33 | Nottinghamshire | Towns in Nottinghamshire | England | 437 |
34 | Oxfordshire | Towns in Oxfordshire | England | 610 |
35 | Rutland | Towns in Rutland | England | 59 |
36 | Shropshire | Towns in Shropshire | England | 1,154 |
37 | Somerset | Towns in Somerset | England | 1,455 |
38 | South Yorkshire | Towns in South Yorkshire | England | 512 |
39 | Staffordshire | Towns in Staffordshire | England | 1,023 |
40 | Suffolk | Towns in Suffolk | England | 828 |
41 | Surrey | Towns in Surrey | England | 466 |
42 | Tyne and Wear | Towns in Tyne and Wear | England | 221 |
43 | Warwickshire | Towns in Warwickshire | England | 484 |
44 | West Midlands | Towns in West Midlands | England | 388 |
45 | West Sussex | Towns in West Sussex | England | 503 |
46 | West Yorkshire | Towns in West Yorkshire | England | 909 |
47 | Wiltshire | Towns in Wiltshire | England | 790 |
48 | Worcestershire | Towns in Worcestershire | England | 583 |
49 | County Antrim | Towns in County Antrim | Northern Ireland | 152 |
50 | County Armagh | Towns in County Armagh | Northern Ireland | 58 |
51 | County Down | Towns in County Down | Northern Ireland | 122 |
52 | County Fermanagh | Towns in County Fermanagh | Northern Ireland | 51 |
53 | County Londonderry | Towns in County Londonderry | Northern Ireland | 71 |
54 | County Tyrone | Towns in County Tyrone | Northern Ireland | 102 |
55 | Aberdeen City | Towns in Aberdeen City | Scotland | 1 |
56 | Aberdeenshire | Towns in Aberdeenshire | Scotland | 534 |
57 | Angus | Towns in Angus | Scotland | 252 |
58 | Argyll and Bute | Towns in Argyll and Bute | Scotland | 606 |
59 | Clackmannanshire | Towns in Clackmannanshire | Scotland | 27 |
60 | Dumfries and Galloway | Towns in Dumfries and Galloway | Scotland | 350 |
61 | Dundee | Towns in Dundee | Scotland | 19 |
62 | East Ayrshire | Towns in East Ayrshire | Scotland | 278 |
63 | East Dunbartonshire | Towns in East Dunbartonshire | Scotland | 41 |
64 | East Lothian | Towns in East Lothian | Scotland | 78 |
65 | East Renfrewshire | Towns in East Renfrewshire | Scotland | 95 |
66 | Edinburgh | Towns in Edinburgh | Scotland | 93 |
67 | Falkirk | Towns in Falkirk | Scotland | 11 |
68 | Fife | Towns in Fife | Scotland | 255 |
69 | Glasgow | Towns in Glasgow | Scotland | 106 |
70 | Highland | Towns in Highland | Scotland | 1,546 |
71 | Inverclyde | Towns in Inverclyde | Scotland | 7 |
72 | Midlothian | Towns in Midlothian | Scotland | 57 |
73 | Moray | Towns in Moray | Scotland | 169 |
74 | North Ayrshire | Towns in North Ayrshire | Scotland | 3 |
75 | North Lanarkshire | Towns in North Lanarkshire | Scotland | 274 |
76 | Orkney | Towns in Orkney | Scotland | 224 |
77 | Perth and Kinross | Towns in Perth and Kinross | Scotland | 308 |
78 | Renfrewshire | Towns in Renfrewshire | Scotland | 17 |
79 | Scottish Borders | Towns in Scottish Borders | Scotland | 445 |
80 | Shetland Isles | Towns in Shetland Isles | Scotland | 408 |
81 | South Ayrshire | Towns in South Ayrshire | Scotland | 33 |
82 | South Lanarkshire | Towns in South Lanarkshire | Scotland | 44 |
83 | Stirlingshire | Towns in Stirlingshire | Scotland | 209 |
84 | West Dunbartonshire | Towns in West Dunbartonshire | Scotland | 17 |
85 | West Lothian | Towns in West Lothian | Scotland | 86 |
86 | Western Isles | Towns in Western Isles | Scotland | 506 |
87 | Anglesey/Sir Fon | Towns in Anglesey/Sir Fon | Wales | 163 |
88 | Blaenau Gwent | Towns in Blaenau Gwent | Wales | 50 |
89 | Bridgend | Towns in Bridgend | Wales | 6 |
90 | Caerphilly | Towns in Caerphilly | Wales | 126 |
91 | Cardiff | Towns in Cardiff | Wales | 60 |
92 | Carmarthenshire | Towns in Carmarthenshire | Wales | 321 |
93 | Ceredigion | Towns in Ceredigion | Wales | 230 |
94 | Conwy | Towns in Conwy | Wales | 138 |
95 | Denbighshire | Towns in Denbighshire | Wales | 136 |
96 | Flintshire | Towns in Flintshire | Wales | 178 |
97 | Glamorgan | Towns in Glamorgan | Wales | 224 |
98 | Gwynedd | Towns in Gwynedd | Wales | 344 |
99 | Merthyr Tydfil | Towns in Merthyr Tydfil | Wales | 32 |
100 | Monmouthshire | Towns in Monmouthshire | Wales | 214 |
101 | Neath Port Talbot | Towns in Neath Port Talbot | Wales | 102 |
102 | Newport | Towns in Newport | Wales | 78 |
103 | Newport City | Towns in Newport City | Wales | 1 |
104 | Pembrokeshire | Towns in Pembrokeshire | Wales | 392 |
105 | Powys | Towns in Powys | Wales | 542 |
106 | Rhondda Cynon Taff | Towns in Rhondda Cynon Taff | Wales | 123 |
107 | Swansea | Towns in Swansea | Wales | 164 |
108 | Torfaen | Towns in Torfaen | Wales | 64 |
109 | Wrexham | Towns in Wrexham | Wales | 160 |
43,452 |