KW12 Postcode Area Information, Scotland
Local information for postcode KW12, Scotland. For more information on postcodes, you can visit our Postcodes in Scotland page.
Towns/Areas in KW12
# | Town/Area |
---|---|
1 | Braal Castle, Highland |
2 | Calder Mains, Highland |
3 | Corsback, Highland |
4 | Dorrery, Highland |
5 | Halkirk, Highland |
6 | Roadside, Highland |
7 | Skinnet, Highland |
8 | Westerdale, Highland |
Local Hotels in or near Postcode KW12
# | Local Hotels |
---|---|
1 | Ulbster Arms Hotel - 12.28 miles - more info |
2 | The Portland Hotel - 14.73 miles - more info |
3 | Garvault House - 14.98 miles - more info |
4 | The Brown Trout Hotel - 15.5 miles - more info |
5 | Forss House - 16.01 miles - more info |
6 | Melvich Hotel - 16.29 miles - more info |
7 | Park Hotel - - 16.6 miles - more info |
8 | Station Hotel - - 16.63 miles - more info |
9 | St Clair Hotel - - 16.74 miles - more info |
10 | Pentland Hotel - - 16.78 miles - more info |
11 | Muthu Royal Thurso Hotel - - 16.82 miles - more info |
Local B&Bs in or near Postcode KW12
# | Local B&B's |
---|---|
1 | Sengas B&B - 12.4 miles - more info |
2 | Bonnieviews bed and breakfast - 13.46 miles - more info |
3 | The Antlers - 14.84 miles - more info |
4 | Acarsaid - 14.92 miles - more info |
5 | The Sheiling B&B - NC 500 - 15.76 miles - more info |
6 | Loch Watten House - 15.88 miles - more info |
7 | Camfield House - 16.52 miles - more info |
8 | Thurso House - 16.81 miles - more info |
9 | Bed and Breakfast at 4 - 16.86 miles - more info |
Airports close to KW12
# | Airport |
---|---|
1 | Wick Airport - Public - 22.13 miles |
2 | Kirkwall Airport - Public - 49.39 miles |
3 | Inverness Airport - Public - 58.72 miles |
4 | Eday Airport - Public - 65.73 miles |
5 | Stronsay Airport - Public - 66.05 miles |
6 | Sanday Airport - Public - 72.77 miles |
7 | Westray Airport - Public - 72.91 miles |
8 | Papa Westray Airport - Public - 73.63 miles |
9 | North Ronaldsay Airport - Public - 82.31 miles |
10 | Aberdeen International Airport - Public - 96.93 miles |
11 | Fair Isle Airport - Private - 108.89 miles |
12 | Broadford Airfield - Public - 110.14 miles |
Geographical features close to KW12
# | Geographical features |
---|---|
1 | Loch Olginey (Lake) - 3 miles SW |
2 | Loch Calder (Lake) - 4 miles W |
3 | Loch Scarmclate (Lake) - 4 miles E |
4 | Loch Shurrery (Lake) - 5 miles W |
5 | Loch of Toftingall (Lake) - 6 miles SE |
6 | Loch Meadie (Lake) - 7 miles S |
7 | Loch Watten (Lake) - 7 miles E |
8 | Loch Saorach (Lake) - 7 miles W |
9 | Loch Thormaid (Lake) - 7 miles W |
10 | Loch Caluim (Lake) - 8 miles SW |
11 | Loch Scye (Lake) - 8 miles W |
12 | Loch Eileanach (Lake) - 8 miles SW |
13 | Loch Gaineimh (Lake) - 9 miles SW |
14 | Lochan Dubh nan Geodh (Lake) - 9 miles SW |
15 | Caol Loch (Lake) - 9 miles SW |
16 | Loch More (Lake) - 9 miles S |
17 | Loch Ruard (Lake) - 10 miles S |
18 | Loch Heilen (Lake) - 10 miles NE |
19 | Loch Stemster (Lake) - 10 miles SE |
20 | Lochan Thulachan (Lake) - 11 miles S |
21 | Loch Rangag (Lake) - 11 miles S |
22 | Loch a' Mhuilinn (Lake) - 13 miles SW |
23 | Loch Breac (Lake) - 14 miles S |
24 | Ben Alisky (Mountain) - 14 miles S |
25 | Ben-a-chielt (Hill) - 15 miles S |
Postcodes in KW12
# | Postcodes |
---|---|
1 | KW12 6UJ |
2 | KW12 6UL |
3 | KW12 6UN |
4 | KW12 6UP |
5 | KW12 6UR |
6 | KW12 6UU |
7 | KW12 6UW |
8 | KW12 6UX |
9 | KW12 6UY |
10 | KW12 6UZ |
11 | KW12 6WB |
12 | KW12 6WD |
13 | KW12 6WU |
14 | KW12 6WX |
15 | KW12 6XA |
16 | KW12 6XB |
17 | KW12 6XD |
18 | KW12 6XE |
19 | KW12 6XF |
20 | KW12 6XG |
21 | KW12 6XH |
22 | KW12 6XJ |
23 | KW12 6XN |
24 | KW12 6XP |
25 | KW12 6XQ |
26 | KW12 6XR |
27 | KW12 6XS |
28 | KW12 6XT |
29 | KW12 6XU |
30 | KW12 6XW |
31 | KW12 6XX |
32 | KW12 6XY |
33 | KW12 6XZ |
34 | KW12 6YA |
35 | KW12 6YB |
36 | KW12 6YD |
37 | KW12 6YE |
38 | KW12 6YF |
39 | KW12 6YG |
40 | KW12 6YH |
41 | KW12 6YJ |
42 | KW12 6YL |
43 | KW12 6YN |
44 | KW12 6YP |
45 | KW12 6YQ |
46 | KW12 6YT |
47 | KW12 6YW |
48 | KW12 6YX |
49 | KW12 6ZA |