CA18 Postcode Area Information, England
Local information for postcode CA18, England. For more information on postcodes, you can visit our Postcodes in England page.
Towns/Areas in CA18
# | Town/Area |
---|---|
1 | Broad Oak, Cumbria |
2 | Ravenglass, Cumbria |
3 | Woodend, Cumbria |
Local Hotels in or near Postcode CA18
# | Local Hotels |
---|---|
1 | Irton Hall - - 2.52 miles - more info |
2 | The Pennington Hotel - - 2.63 miles - more info |
3 | Strands Hotel/Screes Inn & Micro Brewery - 4.38 miles - more info |
4 | Low Wood Hall Hotel - - 4.49 miles - more info |
5 | 1692 Wasdale - 5.11 miles - more info |
6 | The Kellbank - - 5.22 miles - more info |
7 | Bailey Ground Lodge - - 5.48 miles - more info |
8 | Bailey Ground Hotel - - 6.02 miles - more info |
9 | Calder House Hotel - - 6.19 miles - more info |
10 | Sella Park House Hotel - - 7.79 miles - more info |
11 | Stanley Arms Hotel - 7.83 miles - more info |
12 | Old Kings Head - 7.89 miles - more info |
Local B&Bs in or near Postcode CA18
# | Local B&B's |
---|---|
1 | Muncaster Castle's Coachman's Quarters - 1.72 miles - more info |
2 | Bay Horse - 2.65 miles - more info |
3 | The Old School and Betty's B&B - 2.9 miles - more info |
4 | The Globe Inn - 5.49 miles - more info |
5 | Westcliff - 5.9 miles - more info |
6 | Keld Green House - 6.16 miles - more info |
7 | Seathwaite Tarn Bed and Breakfast - 6.3 miles - more info |
8 | Wayside Guest Accommodation - 7.67 miles - more info |
Airports close to CA18
# | Airport |
---|---|
1 | Barrow/Walney Island Airport - Public - 16.29 miles |
2 | Blackpool Airport - Private - 42.09 miles |
3 | Carlisle Lake District Airport - Public - 45.25 miles |
4 | Warton Aerodrome - Private - 46.02 miles |
5 | City Airport Manchester - Public - 72.71 miles |
6 | Liverpool John Lennon Airport - Public - 73.66 miles |
7 | Leeds Bradford International Airport - Public - 76.23 miles |
8 | Durham Tees Valley Airport - Public - 77.55 miles |
9 | Crosland Moor Airfield - Public - 79.96 miles |
10 | Newcastle Airport - Public - 80.23 miles |
11 | Manchester Airport - Public - 81.87 miles |
12 | Chester Hawarden Airport - Public - 82.84 miles |
Hospitals close to CA18
# | Hospital |
---|---|
1 | Millom - 11 miles SE |
2 | West Cumbria Healthcare NHS Trust - 14 miles NW |
3 | Morcambe Bay Hospitals NHS Trust - 16 miles SE |
4 | Morcambe Bay Hospital NHS Trust - 17 miles SE |
5 | Abbey Park Hospital The - 17 miles SE |
6 | Workington Infirmary - 21 miles N |
7 | Cockermouth Cottage Hospital - 22 miles N |
8 | Victoria Cottage Hospital - 25 miles N |
Geographical features close to CA18
# | Geographical features |
---|---|
1 | Hooker Crag (Mountain) - 2 miles NE |
2 | Devoke Water (Lake) - 4 miles E |
3 | Whitfell (Mountain) - 4 miles SE |
4 | Buck Barrow (Hill) - 5 miles SE |
5 | Hesk Fell (Hill) - 5 miles E |
6 | Eskdale (Valley) - 6 miles E |
7 | Stoupdale Crags (Cliff) - 6 miles SE |
8 | Black Combe (Mountain) - 7 miles S |
9 | Wast Water (Lake) - 7 miles NE |
10 | Stone Pike (Mountain) - 7 miles N |
11 | Seatallan (Mountain) - 7 miles NE |
12 | Stickle Pike (Mountain) - 7 miles E |
13 | Harter Fell (Mountain) - 8 miles E |
14 | Yewbarrow (Mountain) - 9 miles NE |
15 | Sca Fell (Mountain) - 9 miles NE |
16 | Red Pike Mosedale (Peak) - 10 miles NE |
17 | Scafell Pike (Mountain) - 10 miles NE |
18 | Lingmell (Hill) - 10 miles NE |
19 | Steeple (Peak) - 10 miles N |
20 | Long Barrow (Mountain) - 11 miles N |
21 | Kirk Fell (Mountain) - 11 miles NE |
22 | Pillar (Mountain) - 11 miles NE |
23 | Great End (Mountain) - 11 miles NE |
24 | Esk Pike (Peak) - 11 miles NE |
25 | Ennerdale Water (Lake) - 11 miles N |
Postcodes in CA18
# | Postcodes |
---|---|
1 | CA18 1RD |
2 | CA18 1RF |
3 | CA18 1RG |
4 | CA18 1RJ |
5 | CA18 1RL |
6 | CA18 1RN |
7 | CA18 1RQ |
8 | CA18 1RR |
9 | CA18 1RS |
10 | CA18 1RT |
11 | CA18 1RW |
12 | CA18 1SD |
13 | CA18 1SE |
14 | CA18 1SF |
15 | CA18 1SG |
16 | CA18 1SH |
17 | CA18 1SJ |
18 | CA18 1SL |
19 | CA18 1SN |
20 | CA18 1SP |
21 | CA18 1SQ |
22 | CA18 1SR |
23 | CA18 1ST |
24 | CA18 1SU |
25 | CA18 1SW |